| Management number | 222199723 | Release Date | 2026/05/04 | List Price | US$16.04 | Model Number | 222199723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basecut offers an economical, high-efficiency sanding solution with paper. It boasts productivity and efficiency features like a strong initial cut and extended lifespan, making it a cost-effective choice.
| UPC | 842028130730 |
|---|---|
| Color | White |
| Model | MRK.20580080 |
| Brand Name | Mirka |
| Unit Count | 1.0 Count |
| Grit Number | 80 |
| Item Weight | 1 Pounds |
| Part Number | 20-580-080 |
| Manufacturer | Mirka |
| Material Type | Aluminum Oxide |
| Item Dimensions | 6.3 x 6.3 x 3.43 inches |
| Number of Items | 1 |
| Compatible Devices | Palm Sander, Orbital Sander, Angle Grinder |
| Included Components | Item |
| Warranty Description | No warranty |
| Global Trade Identification Number | 00842028130730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form