| Management number | 231791136 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231791136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D87JNWWR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | MIVEI |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester |
| Occasion Type | casual, dress shorts, golf, school |
| Item Type Name | Golf Shorts |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7' inseam |
| Manufacturer Part Number | MI-DCB205-Black-07-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form