| Management number | 224861649 | Release Date | 2026/05/09 | List Price | US$106.52 | Model Number | 224861649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CPJ34ZVH |
|---|---|
| Capacity | 2200 Gallons |
| Brand Name | Waterdrop |
| Model Name | Ultrafiltration Under Sink Water Filter System - Waterdrop TSU-W |
| Part Number | WD-TSU-WB |
| Manufacturer | Waterdrop |
| Model Number | WD-TSU-WB |
| Power Source | Adapter |
| Material Type | PP Membrane, Carbon Block, Ultrafiltration Membrane |
| Container Type | Box |
| Filter Life Cycle | 24 Months |
| Installation Type | Placed on the floor |
| Maximum Flow Rate | 0.6 Gallons Per Minute |
| Product Shelf Life | 24 Months |
| Included Components | Undersink Water Filter Β·Black SS304 faucet Β·1/4&3/8" tubing Β·3/8"β1/2" Convertor |
| Purification Method | reduce most harmful substances that are larger than 0.01 um |
| Upper Temperature Rating | 120 Degrees Fahrenheit |
| Item Dimensions L x W x H | 14.81"L x 4.68"W x 13.97"H |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | 0.01 um ultra under sink water filter system, reduce most harmful substances that are larger than 0.01 um. Retain beneficial minerals, do not reduce TDS. 100% Efficiency, 0 Waste Water. Smart Lifespan Reminder, Space-Saving & Easy to Install, Advanced Integrated Waterways Prevent Leakage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form